WordPress Managed Services Comparison
Service | Basic | Essential | Plus |
---|---|---|---|
Website Backup | |||
| |||
| |||
| |||
WordPress Version Updates | |||
| |||
| |||
WordPress Theme Updates | |||
| If child theme is installed | If child theme is installed | |
| |||
WordPress Plugin Updates | |||
| |||
| |||
| Once per month | Once per month | Twice per month |
| Discontinued plugin replacement | ||
Website Optimization (for site performance) | |||
| |||
Jetpack (for downtime monitoring) | |||
| |||
Security Activity Review | |||
| |||
PHP Updates | |||
| |||
Additional Site Updates | 1 hour* | 2 hours* | |
| |||
| |||
| |||
| |||
| |||
| |||
Reporting | |||
| |||
| |||
|
* Any unused time from the current month will be rolled over to the following month. Unused hours banked will be lost at the time the WordPress Managed Services Agreement ends.